DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 0553 | 06/11/2025 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 1273 | 06/11/2025 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| MICHIGAN MIDDAY | 2365 | 06/11/2025 | 00:30 WIB | 00:59 WIB | 03:00 WIB | DETAIL | |
| KENTUCKY MIDDAY | 7653 | 06/11/2025 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 3688 | 06/11/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| INDIANA MIDDAY | 0348 | 06/11/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 2666 | 06/11/2025 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 6137 | 06/11/2025 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 1857 | 06/11/2025 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 4191 | 06/11/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 0483 | 06/11/2025 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 3044 | 06/11/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 6195 | 06/11/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 4097 | 06/11/2025 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| GEORGIA EVENING | 9580 | 06/11/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 3020 | 06/11/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 3091 | 06/11/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 9946 | 06/11/2025 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 8575 | 06/11/2025 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 3525 | 06/11/2025 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 8205 | 06/11/2025 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 8451 | 06/11/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 0302 | 06/11/2025 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 8737 | 06/11/2025 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 8043 | 06/11/2025 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 7366 | 06/11/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 3017 | 06/11/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 4827 | 06/11/2025 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 3299 | 06/11/2025 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 5159 | 06/11/2025 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| KYIV | 4816 | 06/11/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| BULLSEYE | 1826 | 06/11/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| OREGON ( 13:00) | 4321 | 06/11/2025 | 12:30 WIB | 13:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
9279 6546 3176 |
06/11/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
3343 3392 0759 |
06/11/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 9279 | 06/11/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 3343 | 06/11/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| JEONJU | 2293 | 06/11/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| KAWAGUCHI | 4094 | 06/11/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 6213 | 06/11/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
0180 2381 6443 |
05/11/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 0180 | 05/11/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 3502 | 06/11/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 0005 | 05/11/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| IWAKI | 8271 | 05/11/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 7640 | 05/11/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
| PHUKET CITY | 7193 | 05/11/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 2499 | 05/11/2025 | 21:55 WIB | 22:22 WIB | 01:25 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 6652 | 05/11/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
3230 4779 8747 |
05/11/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
5879 0869 1338 |
05/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 3230 | 05/11/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 5879 | 05/11/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 3364 | 06/11/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
| STOCKHOLM | 5081 | 05/11/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
